| Under 5s Singles Updated 30 Jan | |||||||
| Stuart Pluck | STUART PLUCK Bye | GLENN SAGAR Win 21 6 v Craig Anderson | |||||
| bye | STUART PLUCK Win 21 12 v Glenn Sagar | Placings 1st John OConnell 2nd Craig Anderson | JOHN OCONNELL Win 21 12 v Glenn Sagar | ||||
| Glenn Sagar | GLENN SAGAR Win 21 17 v Brian Hunter | 3rd= Stuart Pluck 3rd= Brian Hunter | JOHN OCONNELL Win 21 7 v Stuart Pluck | ||||
| Brian Hunter | CRAIG ANDERSON Win 21 3 v Stuart Pluck | FINAL v | JOHN OCONNELL Win 21 20 v Brian Hunter | ||||
| John OConnell | JOHN OCONNELL Win 21 20 v Paul Robinson | JOHN OCONNELL Win 21 12 v Craig Anderson | BRIAN HUNTER Bye | ||||
| Paul Robinson | CRAIG ANDERSON Win 21 19 v John OConnell | BRIAN HUNTER Win 21 10 v Paul Robinson | |||||
| Craig Anderson | CRAIG ANDERSON Bye | PAUL ROBINSON Bye | |||||
| bye |